Home / Outdoor Range / Street Lights
Performance | ||||
arle / str / v2 | CCT | CRI | Lumen P/W | |
Single Color | 2750k | >80 | 110/w | |
2950k | >80 | 120/w | ||
4000k | >80 | 130/w | ||
6000k | >80 | 140/w | ||
LED Type | SMD | |||
LED Make | Osram | |||
Available Beam Angles | ||||
Input Voltage | 220V AC | |||
Dimming Options | ||||
Construction Details | Die cast aluminium body with best quality reflector and optimum heat sink for heat dissipation. | |||
Finish | Grey | |||
Dimensions | Diffirent Sizes Available | |||
Installation Option | Surface | |||
Ambient Operating Temperatures | -20oc = 80oc | |||
Protection Rating | IP 65 | |||
Driver Option | Built in / Remote | |||
Can be applied in Area Lighting, Boundary Wall, Street Illumination etc.