Home / Indoor Range / Spot Lights
Performance | ||||
arl / sp / a13 | CCT | CRI | Lumen P/W | |
Single Color | 2750k | >80 | 110/w | |
2950k | >80 | 120/w | ||
4000k | >80 | 130/w | ||
6000k | >80 | 140/w | ||
LED Type | COB | |||
LED Make | Citizen / Edison | |||
Available Beam Angles | 30o/45o | |||
Input Voltage | 220V AC | |||
Dimming Options | Triac / Analog | |||
Construction Details | Die cast aluminium body with best quality reflector and optimum heat sink for heat dissipation. | |||
Finish | Standard White (Other options on demand) | |||
Dimensions | Ø 85mm, H 85mm | |||
Installation Option | Recessed | |||
Ambient Operating Temperatures | -20oc = 80oc | |||
Protection Rating | IP 20 | |||
Driver Option | Built in / Remote | |||
Can be applied in hospitality, retail, healthcare, residential, and commercial etc.