Home / Indoor Range / Surface Mounted Downlight
Performance | ||||
arl / sur / d1 | CCT | CRI | Lumen P/W | |
Single Color | 2750k | >80 | 110/w | |
2950k | >80 | 120/w | ||
4000k | >80 | 130/w | ||
6000k | >80 | 140/w | ||
RGB | ||||
LED Type | COB | |||
LED Make | Citizen / Edison | |||
Available Beam Angles | 15o/25o/30o/45o/60o | |||
Input Voltage | 220V AC | |||
Dimming Options | Triac / Analog | |||
Construction Details | Die cast aluminium body with best quality reflector and optimum heat sink for heat dissipation. | |||
Finish | Standard Grey (Other options on demand) | |||
Dimensions | Ø 63mm, H 90mm | |||
Installation Option | Surface Mount | |||
Ambient Operating Temperatures | -20oc = 80oc | |||
Protection Rating | IP 20 | |||
Driver Option | Built in / Remote | |||
Can be applied in hospitality, retail, healthcare, residential, and commercial etc.