Home / Outdoor Range / Bollards
Performance | ||||
arle / bol / p1 | CCT | CRI | Lumen P/W | |
Single Color | 2750k | >80 | 110/w | |
2950k | >80 | 120/w | ||
4000k | >80 | 130/w | ||
6000k | >80 | 140/w | ||
LED Type | Emitter | |||
LED Make | Edison | |||
Available Beam Angles | 15o/25o/30o/45o/60o (Asymmetric Lens) | |||
Input Voltage | 220V AC | |||
Dimming Options | Triac / Analog | |||
Construction Details | Die cast aluminium body with best quality reflector and optimum heat sink for heat dissipation. | |||
Finish | Black, Grey | |||
Dimensions | Ø 125mm, H 700mm | |||
Ø 265mm, H 700mm | ||||
Installation Option | Surface Mount | |||
Ambient Operating Temperatures | -20oc To +80oc | |||
Protection Rating | IP 65 | |||
Driver Option | Built in / Remote | |||
Bollards have become a ubiquitous part of the modern landscape. Planners and architects use them to manage both pedestrian and vehicle traffic, enhance landscape and architecture, light pedestrian pathways, Hotels, secure and protect buildings and people, and provide bike parking. Bollards are also now being used indoors, in warehouses, for asset protection.