Home / Indoor Range / Spot Lights
Performance | ||||
arl / sp / a8 | CCT | CRI | Lumen P/W | |
Single Color | 2750k | >80 | 110/w | |
2950k | >80 | 120/w | ||
4000k | >80 | 130/w | ||
6000k | >80 | 140/w | ||
RGB | ||||
LED Type | Emitter | |||
LED Make | Edison | |||
Available Beam Angles | 15o/25o/30o/45o/60o | |||
Input Voltage | 220VAC - 240VAC | |||
Dimming Options | ||||
Construction Details | Die cast aluminium body. | |||
Finish | Chrome | |||
Dimensions | Ø 12mm, H 25mm | |||
Installation Option | Surface Mount | |||
Ambient Operating Temperatures | -20oc To +80oc | |||
Protection Rating | IP 20 | |||
Driver Option | Built in / Remote | |||
Can be applied in retail display.