Home / Outdoor Range / Inground Up Lights
Performance | ||||
arle / ing / k3 | CCT | CRI | Lumen P/W | |
Single Color | 2750k | >80 | 110/w | |
2950k | >80 | 120/w | ||
4000k | >80 | 130/w | ||
6000k | >80 | 140/w | ||
RGB | ||||
LED Type | Emitter | |||
LED Make | Edison | |||
Available Beam Angles | 15o/25o/30o/45o/60o (Asymmetric Lens) | |||
Input Voltage | 12 V AC/DC / 220v | |||
Dimming Options | Triac / Analog | |||
Construction Details | Body made of SS 304/316 (Optional) grade with optimum inbuilt aluminium heat sink 1 Emitter LEDs with current capacity upto 750m A, Optical Lens, Dow Corning EE-9100 Epoxy Resin, Brass Glands, and toughened edge glass supplied with aluminium external casing. | |||
Finish | Stainless Steel | |||
Dimensions | Ø 40mm, H 60mm | |||
Installation Option | Inground | |||
Ambient Operating Temperatures | -20oc To +80oc | |||
Protection Rating | IP 65/67/68 | |||
Outdoor Casing | PVC / Aluminium | |||
Driver Option | Built in / Remote | |||
Can be applied in Tree Leplierlights, Shrub Lights, Swimming Pool, Water Bodies, Column Lighting etc.