Home / Outdoor Range / Step and Driveover
Performance | ||||
arle / stp / r10 | CCT | CRI | Lumen P/W | |
Single Color | 2750k | >80 | 110/w | |
2950k | >80 | 120/w | ||
4000k | >80 | 130/w | ||
6000k | >80 | 140/w | ||
RGB | ||||
LED Type | Emitter | |||
LED Make | Edison | |||
Available Beam Angles | 15o/25o/30o/45o (Asymmetric Lens) | |||
Input Voltage | 220V AC | |||
Dimming Options | ||||
Construction Details | Die cast aluminium body with best quality reflector and optimum heat sink for heat dissipation. | |||
Finish | Black, Grey | |||
Dimensions | Ø 120mm, H 45mm | |||
Installation Option | Recessed | |||
Ambient Operating Temperatures | -20oc = 80oc | |||
Protection Rating | IP 20/65 | |||
Outdoor Casing | PVC / Aluminium | |||
Driver Option | Built in / Remote | |||
Can be applied in steps. Deck steps, patio steps, basement steps, staircases Lighting etc.