Home / Indoor Range / Panel Edge Lights
Performance | ||||
arl / pn / e4 | CCT | CRI | Lumen P/W | |
LED Type | 2750k | >80 | 110/w | |
2950k | >80 | 120/w | ||
4000k | >80 | 130/w | ||
6000k | >80 | 140/w | ||
Fixture Color | White / Silver | |||
LED Type | SMD | |||
LED Make | Citizen / Edison | |||
Available Beam Angles | ||||
Input Voltage | 220VAC - 240VAC | |||
Dimming Options | ||||
Construction Details | Die cast aluminium body with best quality reflector and optimum heat sink for heat dissipation. | |||
Finish | Standard White (Other options on demand) | |||
Dimensions | Ø 150mm x 150mm | |||
Installation Option | Recessed | |||
Ambient Operating Temperatures | -20oc To +80oc | |||
Protection Rating | IP 20 | |||
Driver Option | Built in / Remote | |||
Can be applied in commercial lighting and residential lighting applications, such as offices, shopping mall, hotel, restaurant, hospital, home lighting etc.