Home / Indoor Range / Panel Edge Lights
Performance | ||||
arl / pn / e7 | CCT | CRI | Lumen P/W | |
Single Color | 2750k | >80 | 110/w | |
2950k | >80 | 120/w | ||
4000k | >80 | 130/w | ||
6000k | >80 | 140/w | ||
LED Type | SMD | |||
LED Make | Citizen / Edison | |||
Available Beam Angles | ||||
Input Voltage | 220V AC | |||
Dimming Options | ||||
Construction Details | Die cast aluminium body with best quality reflector and optimum heat sink for heat dissipation. | |||
Finish | Standard White (Other options on demand) | |||
Dimensions | Ø 300mm x 300mm | |||
Installation Option | Recessed | |||
Ambient Operating Temperatures | -20oc = 80oc | |||
Protection Rating | IP 20 | |||
Driver Option | Built in / Remote | |||
Can be applied in commercial lighting and residential lighting applications, such as offices, shopping mall, hotel, restaurant, hospital, home lighting etc.